优化 UI 效果

This commit is contained in:
2026-10-03 18:30:31 +08:00
parent e0488cc790
commit 0077e3449d
89 changed files with 58194 additions and 23636 deletions
@@ -0,0 +1,13 @@
<svg xmlns="http://www.w3.org/2000/svg" width="200" height="200" viewBox="0 0 64 64">
<title>金币</title>
<g stroke="#8b6a3f" stroke-width="4" stroke-linecap="round" stroke-linejoin="round">
<circle cx="22" cy="42" r="17" fill="#d8c392"/>
<line x1="22" y1="34" x2="22" y2="50"/>
<line x1="18" y1="36" x2="22" y2="34"/>
<line x1="18" y1="50" x2="26" y2="50"/>
<circle cx="42" cy="22" r="17" fill="#f0e3bd"/>
<line x1="42" y1="14" x2="42" y2="30"/>
<line x1="38" y1="16" x2="42" y2="14"/>
<line x1="38" y1="30" x2="46" y2="30"/>
</g>
</svg>

After

Width:  |  Height:  |  Size: 579 B