48 lines
2.2 KiB
Markdown
48 lines
2.2 KiB
Markdown
## 测试机性能
|
||
iQOO Neo8
|
||
|
||
CPU: 第一代骁龙 8+ 八核
|
||
|
||
内存: 12 GB
|
||
|
||
系统: OriginOS 6 (Android 16)
|
||
|
||
## CPU
|
||
| 怪物数量 | 帧率(原始->优化) | Movement_Update 占比 |
|
||
|--------|----------------------------------------|-------------------------------------|
|
||
| `100` | `60.3 -> 60.2 fps (16.58 -> 16.59 ms)` | `64.2% -> 13.0% (10.74 -> 2.20 ms)` |
|
||
| `200` | `21.0 -> 60.3 fps (47.47 -> 16.57 ms)` | `81.1% -> 24.6% (41.54 -> 4.08 ms)` |
|
||
| `300` | `11.3 -> 60.5 fps (87.90 -> 16.51 ms)` | `88.9% -> 30.3% (89.61 -> 5.00 ms)` |
|
||
| `400` | `N/A -> 61.3 fps (inf -> 16.31 ms)` | `inf -> 33.5% (inf -> 5.47 ms)` |
|
||
| `500` | `N/A -> 59.9 fps (inf -> 16.69 ms)` | `inf -> 37.7% (inf -> 6.30 ms)` |
|
||
| `1000` | `N/A -> 24.6 fps (inf -> 28.90 ms)` | `inf -> 47.8% (inf -> 13.83 ms)` |
|
||
| `1500` | `N/A -> 24.0 fps (inf -> 41.63 ms)` | `inf -> 52.6% (inf -> 21.91 ms)` |
|
||
| `2000` | `N/A -> 16.8 fps (inf -> 59.27 ms)` | `inf -> 52.9% (inf -> 30.70 ms)` |
|
||
|
||
tip:
|
||
1. 60 fps 为 Android 端帧率上限,具体可参考 CPU ms 耗时
|
||
2. 注意 Profiler 里会产生性能损耗的配置(Call Stacks)
|
||
3. `N/A` 和 `inf` 表示 未测试/不可用
|
||
|
||
### Memory
|
||
| 怪物数量 | GC Used Memory | GC Allocated In Frame |
|
||
|------|----------------|-----------------------|
|
||
| 100 | 6.7 MB | 15.7 KB |
|
||
| 200 | 7.5 MB | 15.7 KB |
|
||
| 300 | 166.2 KB | 15.7 KB |
|
||
|
||
|
||
### Render
|
||
| 维度 | 100 enemies | 200 enemies | 300 enemies |
|
||
|----------------------|-------------|-------------|-------------|
|
||
| SetPass Calls | 117 | 115 | 119 |
|
||
| Draw Calls | 120 | 119 | 123 |
|
||
| Batches | 120 | 119 | 123 |
|
||
| **Static Batching:** | | |
|
||
| Batched Draw Call | 0 | 0 | 0 |
|
||
| Batched | 0 | 0 | 0 |
|
||
| **Instancing:** | | |
|
||
| Batched Draw Call | 93 | 196 | 297 |
|
||
| Batched | 1 | 2 | 4 |
|
||
|